Vendor · Utilities & Energy
XCEL ENERGY
The City of Amarillo paid XCEL ENERGY $44,247,202.64 across 330 payments from Jul 14, 2022 to May 26, 2026.
Data coverageJul 1, 2022 – May 29, 2026Payments only — the register does not record contract terms or award dates.
- Total paid
- $44.2M
- Payments
- 330
- Share of all City payments
- 4.60%
- Rank by total paid
- #3
- of 2,683 organizations
By fiscal year
City fiscal years run Oct 1 – Sep 30. Partial years are marked.
| FY22* | $3.0M | |
|---|---|---|
| FY23 | $12.9M | |
| FY24 | $11.2M | |
| FY25 | $10.9M | |
| FY26* | $6.2M |
* Partial year: FY22 covers Jul 1, 2022 – Sep 30, 2022; FY26 covers Oct 1, 2025 – May 29, 2026.
Most recent payments
| Date | Amount | Check |
|---|---|---|
| May 26, 2026 | $101.51 | 497015 |
| May 21, 2026 | $114,167.33 | 496913 |
| May 18, 2026 | $12,237.77 | 496855 |
| May 14, 2026 | $236,749.69 | 496786 |
| May 11, 2026 | $243,408.63 | 496729 |
| May 7, 2026 | $442,228.10 | 496676 |
| May 4, 2026 | $1,378.75 | 496637 |
| Apr 30, 2026 | $531.36 | 496601 |
| Apr 23, 2026 | $5,017.46 | 496468 |
| Apr 20, 2026 | $1,921.20 | 496355 |
| Apr 13, 2026 | $6,378.40 | 496273 |
| Apr 9, 2026 | $150.00 | 496200 |
| Apr 6, 2026 | $653.57 | 496148 |
| Apr 2, 2026 | $19,388.94 | 496138 |
| Apr 1, 2026 | $238.00 | 496075 |
Largest payments
| Date | Amount | Check |
|---|---|---|
| Sep 21, 2023 | $1,266,943.29 | 74678 |
| Aug 24, 2023 | $1,217,057.06 | 74264 |
| Oct 20, 2022 | $1,034,881.45 | 69960 |
| Sep 18, 2025 | $937,781.78 | 492121 |
| May 18, 2023 | $824,255.57 | 72882 |
| Jul 21, 2022 | $786,427.63 | 68701 |
| Nov 20, 2023 | $761,129.89 | 75515 |
| Jul 20, 2023 | $741,293.61 | 73767 |
| Nov 21, 2024 | $726,740.29 | 484966 |
| Oct 19, 2023 | $717,342.05 | 75080 |
Showing 15 of 330 payments across 47 months. Every payment is in the full data download (filter by vendor_slug = xcel-energy).
About this record
- Category
- Utilities & Energy (assigned by review — how categories work)