Vendor · Utilities & Energy
CANADIAN RIVER MUNC WATER AUTH
The City of Amarillo paid CANADIAN RIVER MUNC WATER AUTH $45,291,884.15 across 65 payments from Jul 21, 2022 to May 14, 2026.
Data coverageJul 1, 2022 – May 29, 2026Payments only — the register does not record contract terms or award dates.
- Total paid
- $45.3M
- Payments
- 65
- Share of all City payments
- 4.70%
- Rank by total paid
- #2
- of 2,683 organizations
By fiscal year
City fiscal years run Oct 1 – Sep 30. Partial years are marked.
| FY22* | $3.8M | |
|---|---|---|
| FY23 | $14.6M | |
| FY24 | $11.4M | |
| FY25 | $8.4M | |
| FY26* | $7.0M |
* Partial year: FY22 covers Jul 1, 2022 – Sep 30, 2022; FY26 covers Oct 1, 2025 – May 29, 2026.
Most recent payments
| Date | Amount | Check |
|---|---|---|
| May 14, 2026 | $281,844.77 | EFT-5216428 |
| May 11, 2026 | $805,211.53 | EFT-5216313 |
| Apr 9, 2026 | $52,334.90 | EFT-5208615 |
| Mar 9, 2026 | $1,041,430.46 | EFT-5197542 |
| Feb 19, 2026 | $394,190.36 | EFT-5193367 |
| Feb 17, 2026 | $692,806.36 | EFT-5193247 |
| Jan 9, 2026 | $844,379.99 | EFT-5182003 |
| Dec 15, 2025 | $805,733.84 | EFT-5172181 |
| Nov 10, 2025 | $1,041,626.87 | EFT-5164481 |
| Oct 9, 2025 | $1,088,947.08 | EFT-5156773 |
| Sep 8, 2025 | $1,146,128.37 | EFT-5145895 |
| Aug 7, 2025 | $1,004,615.68 | EFT-5138153 |
| Jul 10, 2025 | $943,154.90 | EFT-5130554 |
| Jun 5, 2025 | $879,960.47 | EFT-5119535 |
| May 12, 2025 | $928,437.06 | EFT-5112234 |
Largest payments
| Date | Amount | Check |
|---|---|---|
| Dec 12, 2022 | $1,290,630.40 | 70693 |
| Sep 12, 2022 | $1,258,197.23 | 69457 |
| Apr 10, 2023 | $1,228,786.73 | 72328 |
| Jul 8, 2024 | $1,188,852.48 | 78870 |
| Mar 11, 2024 | $1,153,266.25 | 77037 |
| Sep 8, 2025 | $1,146,128.37 | EFT-5145895 |
| May 9, 2024 | $1,091,511.31 | 77968 |
| Oct 9, 2025 | $1,088,947.08 | EFT-5156773 |
| Jun 6, 2024 | $1,076,420.63 | 78398 |
| Nov 10, 2025 | $1,041,626.87 | EFT-5164481 |
Showing 15 of 65 payments across 42 months. Every payment is in the full data download (filter by vendor_slug = canadian-river-munc-water-auth).
About this record
- Category
- Utilities & Energy (assigned by review — how categories work)
Other Utilities & Energy vendors
- XCEL ENERGY$44.2M
- UTILIUSE$18.0M
- ADVANCED WATER WELL TECHNOLOGIES LLC$7.1M