Vendor · Uncategorized
WINSUPPLY NE ALBUQUERQUE NM CO
The City of Amarillo paid WINSUPPLY NE ALBUQUERQUE NM CO $152,234.56 across 19 payments from Jul 21, 2022 to Sep 18, 2025.
Data coverageJul 1, 2022 – May 29, 2026Payments only — the register does not record contract terms or award dates.
- Total paid
- $152.2K
- Payments
- 19
- Share of all City payments
- 0.016%
- Rank by total paid
- #439
- of 2,683 organizations
By fiscal year
City fiscal years run Oct 1 – Sep 30. Partial years are marked.
| FY22* | $18.4K | |
|---|---|---|
| FY23 | $40.0K | |
| FY24 | $29.8K | |
| FY25 | $64.1K | |
| FY26* | $0 |
* Partial year: FY22 covers Jul 1, 2022 – Sep 30, 2022; FY26 covers Oct 1, 2025 – May 29, 2026.
Most recent payments
| Date | Amount | Check |
|---|---|---|
| Sep 18, 2025 | $18,042.88 | 492120 |
| Mar 3, 2025 | $46,055.49 | 487441 |
| May 13, 2024 | $1,127.13 | 478765 |
| Oct 26, 2023 | $9,815.18 | 472587 |
| Oct 19, 2023 | $8,885.58 | 472340 |
| Oct 9, 2023 | $9,951.06 | 471926 |
| Sep 7, 2023 | $958.21 | 470976 |
| Aug 10, 2023 | $9,951.06 | 470165 |
| Jul 10, 2023 | $2,522.56 | 469135 |
| Jun 26, 2023 | $2,287.60 | 468725 |
| Jun 15, 2023 | $4,089.36 | 468435 |
| Jun 5, 2023 | $9,750.86 | 467991 |
| May 4, 2023 | $1,968.92 | 467018 |
| Feb 16, 2023 | $516.98 | 464637 |
| Feb 15, 2023 | $3,529.20 | 464551 |
Largest payments
| Date | Amount | Check |
|---|---|---|
| Mar 3, 2025 | $46,055.49 | 487441 |
| Sep 18, 2025 | $18,042.88 | 492120 |
| Aug 1, 2022 | $12,523.20 | 458515 |
| Oct 9, 2023 | $9,951.06 | 471926 |
| Aug 10, 2023 | $9,951.06 | 470165 |
| Oct 26, 2023 | $9,815.18 | 472587 |
| Jun 5, 2023 | $9,750.86 | 467991 |
| Oct 19, 2023 | $8,885.58 | 472340 |
| Jul 21, 2022 | $5,882.00 | 458271 |
| Jun 15, 2023 | $4,089.36 | 468435 |
Showing 15 of 19 payments across 14 months. Every payment is in the full data download (filter by vendor_slug = winsupply-ne-albuquerque-nm).
About this record
- Category
- Uncategorized (not yet categorized — how categories work)
Other Uncategorized vendors
- OCLC INC$155.5K
- REECE United States$155.1K
- AMARILLO TOWN CLUB$152.9K
- KFDA-TV CHANNEL 10$152.0K
- GRAYSHIFT LLC$152.0K
- ADIDAS AMERICA, INC.$151.8K