Vendor · Supplies & Services
WESTERN INDUSTRIAL SUPPLY CO
The City of Amarillo paid WESTERN INDUSTRIAL SUPPLY CO $862,247.66 across 48 payments from Jul 28, 2022 to May 22, 2025.
Data coverageJul 1, 2022 – May 29, 2026Payments only — the register does not record contract terms or award dates.
- Total paid
- $862.2K
- Payments
- 48
- Share of all City payments
- 0.090%
- Rank by total paid
- #149
- of 2,683 organizations
By fiscal year
City fiscal years run Oct 1 – Sep 30. Partial years are marked.
| FY22* | $14.3K | |
|---|---|---|
| FY23 | $294.1K | |
| FY24 | $421.3K | |
| FY25 | $132.5K | |
| FY26* | $0 |
* Partial year: FY22 covers Jul 1, 2022 – Sep 30, 2022; FY26 covers Oct 1, 2025 – May 29, 2026.
Most recent payments
| Date | Amount | Check |
|---|---|---|
| May 22, 2025 | $38,793.18 | 489503 |
| May 8, 2025 | $499.96 | 489199 |
| Apr 3, 2025 | $52,184.00 | 488200 |
| Mar 27, 2025 | $3,622.00 | 488098 |
| Feb 18, 2025 | $2,890.00 | 487134 |
| Feb 10, 2025 | $730.00 | 486939 |
| Feb 3, 2025 | $2,925.00 | 486709 |
| Jan 27, 2025 | $1,000.00 | 486592 |
| Dec 23, 2024 | $19,396.59 | 485917 |
| Dec 5, 2024 | $1,848.00 | 485351 |
| Dec 2, 2024 | $926.10 | 485186 |
| Nov 21, 2024 | $6,767.00 | 484960 |
| Oct 10, 2024 | $930.00 | 483600 |
| Sep 12, 2024 | $1,234.44 | 482679 |
| Sep 9, 2024 | $545.71 | 482535 |
Largest payments
| Date | Amount | Check |
|---|---|---|
| Jul 22, 2024 | $354,091.70 | 480931 |
| Apr 17, 2023 | $104,239.77 | 466444 |
| Apr 3, 2025 | $52,184.00 | 488200 |
| Jun 20, 2023 | $50,710.50 | 468524 |
| May 22, 2025 | $38,793.18 | 489503 |
| Oct 20, 2022 | $25,733.66 | 461122 |
| Jul 1, 2024 | $19,906.18 | 480332 |
| Dec 23, 2024 | $19,396.59 | 485917 |
| Nov 23, 2022 | $18,861.00 | 462221 |
| Dec 12, 2022 | $18,545.82 | 462739 |
Showing 15 of 48 payments across 27 months. Every payment is in the full data download (filter by vendor_slug = western-industrial-supply).
About this record
- Category
- Supplies & Services (derived from the payee name — how categories work)
- Also recorded as
- WESTERN INDUSTRIAL SUPPLY CO ( (name matching)