Vendor · IT & Telecom
VERIZON WIRELESS
The City of Amarillo paid VERIZON WIRELESS $1,762,186.77 across 165 payments from Jul 7, 2022 to May 7, 2026.
Data coverageJul 1, 2022 – May 29, 2026Payments only — the register does not record contract terms or award dates.
- Total paid
- $1.8M
- Payments
- 165
- Share of all City payments
- 0.18%
- Rank by total paid
- #87
- of 2,683 organizations
By fiscal year
City fiscal years run Oct 1 – Sep 30. Partial years are marked.
| FY22* | $99.0K | |
|---|---|---|
| FY23 | $504.0K | |
| FY24 | $507.0K | |
| FY25 | $413.7K | |
| FY26* | $238.4K |
* Partial year: FY22 covers Jul 1, 2022 – Sep 30, 2022; FY26 covers Oct 1, 2025 – May 29, 2026.
Most recent payments
| Date | Amount | Check |
|---|---|---|
| May 7, 2026 | $20,152.06 | 496675 |
| Apr 27, 2026 | $17,478.42 | 496543 |
| Apr 23, 2026 | $2,826.46 | 496467 |
| Mar 23, 2026 | $15,460.34 | 495936 |
| Mar 19, 2026 | $20,264.97 | 495883 |
| Feb 24, 2026 | $20,150.09 | 494974 |
| Feb 17, 2026 | $15,202.29 | 494838 |
| Feb 12, 2026 | $385.35 | 494820 |
| Jan 22, 2026 | $135.00 | 494482 |
| Jan 15, 2026 | $73,338.63 | 494332 |
| Jan 8, 2026 | $533.69 | 494230 |
| Dec 29, 2025 | $15,570.76 | 494030 |
| Dec 18, 2025 | $350.67 | 493936 |
| Dec 1, 2025 | $959.43 | 493577 |
| Nov 6, 2025 | $632.96 | 493216 |
Largest payments
| Date | Amount | Check |
|---|---|---|
| Jan 15, 2026 | $73,338.63 | 494332 |
| Feb 1, 2023 | $60,651.46 | 464135 |
| Nov 3, 2025 | $34,990.62 | 493088 |
| Mar 18, 2024 | $24,505.13 | 476981 |
| Feb 12, 2024 | $23,212.28 | 475811 |
| Jan 25, 2024 | $22,971.19 | 475268 |
| May 15, 2024 | $22,421.17 | 478913 |
| Jun 20, 2024 | $22,243.82 | 480052 |
| Apr 11, 2024 | $22,147.00 | 477809 |
| Sep 16, 2024 | $21,750.18 | 482820 |
Showing 15 of 165 payments across 46 months. Every payment is in the full data download (filter by vendor_slug = verizon-wireless).
About this record
- Category
- IT & Telecom (derived from the payee name — how categories work)