Vendor · Uncategorized
VERANDA GARDENS LLC
The City of Amarillo paid VERANDA GARDENS LLC $12,201.00 across 24 payments from Nov 1, 2022 to Jan 12, 2026.
Data coverageJul 1, 2022 – May 29, 2026Payments only — the register does not record contract terms or award dates.
- Total paid
- $12.2K
- Payments
- 24
- Share of all City payments
- 0.001%
- Rank by total paid
- #1,332
- of 2,683 organizations
By fiscal year
City fiscal years run Oct 1 – Sep 30. Partial years are marked.
| FY22* | $0 | |
|---|---|---|
| FY23 | $4,547 | |
| FY24 | $5,878 | |
| FY25 | $1,242 | |
| FY26* | $534 |
* Partial year: FY22 covers Jul 1, 2022 – Sep 30, 2022; FY26 covers Oct 1, 2025 – May 29, 2026.
Most recent payments
| Date | Amount | Check |
|---|---|---|
| Jan 12, 2026 | $534.00 | 494294 |
| Dec 2, 2024 | $414.00 | 485189 |
| Nov 1, 2024 | $414.00 | 484359 |
| Oct 1, 2024 | $414.00 | 483330 |
| Sep 3, 2024 | $414.00 | 482347 |
| Aug 1, 2024 | $414.00 | 481297 |
| Jul 1, 2024 | $414.00 | 480318 |
| Jun 3, 2024 | $414.00 | 479375 |
| May 1, 2024 | $414.00 | 478392 |
| Apr 1, 2024 | $544.00 | 477409 |
| Mar 1, 2024 | $544.00 | 476395 |
| Feb 1, 2024 | $544.00 | 475405 |
| Jan 2, 2024 | $544.00 | 474519 |
| Dec 1, 2023 | $544.00 | 473717 |
| Nov 1, 2023 | $544.00 | 472783 |
Largest payments
| Date | Amount | Check |
|---|---|---|
| Aug 1, 2023 | $1,591.00 | 469860 |
| Apr 1, 2024 | $544.00 | 477409 |
| Mar 1, 2024 | $544.00 | 476395 |
| Feb 1, 2024 | $544.00 | 475405 |
| Jan 2, 2024 | $544.00 | 474519 |
| Dec 1, 2023 | $544.00 | 473717 |
| Nov 1, 2023 | $544.00 | 472783 |
| Oct 2, 2023 | $544.00 | 471746 |
| Sep 1, 2023 | $544.00 | 470864 |
| Jan 12, 2026 | $534.00 | 494294 |
Showing 15 of 24 payments across 24 months. Every payment is in the full data download (filter by vendor_slug = veranda-gardens).
About this record
- Category
- Uncategorized (not yet categorized — how categories work)
Other Uncategorized vendors
- D LOCKE INC$12.3K
- Binswanger Glass$12.3K
- GAVILON GRAIN LLC$12.2K
- RAMOS FENCE COMPANY$12.2K
- CBRE Valuation & Advisory Services$12.2K
- MJBK Capital LLC$12.1K