Vendor · Vehicles & Equipment
Parts In General Supply Inc
The City of Amarillo paid Parts In General Supply Inc $146,374.43 across 10 payments from Jan 9, 2023 to Mar 16, 2026.
Data coverageJul 1, 2022 – May 29, 2026Payments only — the register does not record contract terms or award dates.
- Total paid
- $146.4K
- Payments
- 10
- Share of all City payments
- 0.015%
- Rank by total paid
- #456
- of 2,683 organizations
By fiscal year
City fiscal years run Oct 1 – Sep 30. Partial years are marked.
| FY22* | $0 | |
|---|---|---|
| FY23 | $21.0K | |
| FY24 | $14.9K | |
| FY25 | $18.4K | |
| FY26* | $92.1K |
* Partial year: FY22 covers Jul 1, 2022 – Sep 30, 2022; FY26 covers Oct 1, 2025 – May 29, 2026.
Most recent payments
| Date | Amount | Check |
|---|---|---|
| Mar 16, 2026 | $44,900.00 | EFT-5201041 |
| Mar 12, 2026 | $13,387.93 | EFT-5200869 |
| Mar 5, 2026 | $5,799.40 | EFT-5197448 |
| Mar 2, 2026 | $13,387.93 | EFT-5197359 |
| Jan 30, 2026 | $11,752.53 | EFT-5189455 |
| Dec 22, 2025 | $2,899.70 | EFT-5178391 |
| Aug 14, 2025 | $3,970.00 | EFT-5141504 |
| Apr 14, 2025 | $14,415.00 | EFT-5104942 |
| Dec 21, 2023 | $14,865.30 | 474294 |
| Jan 9, 2023 | $20,996.64 | 463417 |
Largest payments
| Date | Amount | Check |
|---|---|---|
| Mar 16, 2026 | $44,900.00 | EFT-5201041 |
| Jan 9, 2023 | $20,996.64 | 463417 |
| Dec 21, 2023 | $14,865.30 | 474294 |
| Apr 14, 2025 | $14,415.00 | EFT-5104942 |
| Mar 12, 2026 | $13,387.93 | EFT-5200869 |
| Mar 2, 2026 | $13,387.93 | EFT-5197359 |
| Jan 30, 2026 | $11,752.53 | EFT-5189455 |
| Mar 5, 2026 | $5,799.40 | EFT-5197448 |
| Aug 14, 2025 | $3,970.00 | EFT-5141504 |
| Dec 22, 2025 | $2,899.70 | EFT-5178391 |
About this record
- Category
- Vehicles & Equipment (derived from the payee name — how categories work)
- Also recorded as
- PARTS IN GENERAL SUPPLY INC (name matching)
Other Vehicles & Equipment vendors
- ODESSA PUMPS & EQUIPMENT INC$159.8K
- AUTO NATION INC$151.8K
- ACCENT AUTO BODY & AUTOMOTIVE$151.4K
- SENTRY EQUIPMENT CORP$144.6K
- Carter Pump$120.0K
- One Source Parts$105.5K