Vendor · Construction
PARSLEYS SHEET METAL & ROOFING CO
The City of Amarillo paid PARSLEYS SHEET METAL & ROOFING CO $389,576.86 across 38 payments from Jul 11, 2022 to Feb 26, 2026.
Data coverageJul 1, 2022 – May 29, 2026Payments only — the register does not record contract terms or award dates.
- Total paid
- $389.6K
- Payments
- 38
- Share of all City payments
- 0.040%
- Rank by total paid
- #262
- of 2,683 organizations
By fiscal year
City fiscal years run Oct 1 – Sep 30. Partial years are marked.
| FY22* | $89.3K | |
|---|---|---|
| FY23 | $47.0K | |
| FY24 | $235.6K | |
| FY25 | $13.5K | |
| FY26* | $4,155 |
* Partial year: FY22 covers Jul 1, 2022 – Sep 30, 2022; FY26 covers Oct 1, 2025 – May 29, 2026.
Most recent payments
| Date | Amount | Check |
|---|---|---|
| Feb 26, 2026 | $875.00 | 495538 |
| Oct 30, 2025 | $3,280.00 | 493045 |
| Apr 3, 2025 | $450.00 | 488239 |
| Mar 27, 2025 | $1,400.00 | 488084 |
| Mar 20, 2025 | $4,635.00 | 487920 |
| Dec 9, 2024 | $1,705.00 | 485440 |
| Dec 5, 2024 | $510.00 | 485331 |
| Nov 25, 2024 | $2,330.00 | 485047 |
| Nov 14, 2024 | $755.00 | 484700 |
| Oct 3, 2024 | $1,750.00 | 483398 |
| Sep 19, 2024 | $935.00 | 482856 |
| Aug 29, 2024 | $2,140.00 | 482274 |
| Aug 28, 2024 | $550.00 | 482190 |
| Aug 26, 2024 | $14,612.42 | 482067 |
| Jun 13, 2024 | $550.00 | 479818 |
Largest payments
| Date | Amount | Check |
|---|---|---|
| Dec 14, 2023 | $194,200.00 | 474114 |
| Aug 1, 2022 | $47,274.11 | 458543 |
| Sep 19, 2022 | $34,887.12 | 460107 |
| Jan 12, 2023 | $16,986.21 | 463534 |
| Aug 26, 2024 | $14,612.42 | 482067 |
| May 6, 2024 | $13,372.00 | 478548 |
| Jun 22, 2023 | $12,000.00 | 468544 |
| Jun 29, 2023 | $10,800.00 | 468777 |
| Mar 20, 2025 | $4,635.00 | 487920 |
| Sep 6, 2022 | $3,300.00 | 459633 |
Showing 15 of 38 payments across 24 months. Every payment is in the full data download (filter by vendor_slug = parsleys-sheet-metal-and-roofing).
About this record
- Category
- Construction (derived from the payee name — how categories work)
- Also recorded as
- PARSLEYS SHEET METAL & ROOFING (name matching)