Vendor · Construction
PANHANDLE STEEL BUILDINGS
The City of Amarillo paid PANHANDLE STEEL BUILDINGS $9,431,358.78 across 80 payments from Jul 11, 2022 to May 21, 2026.
Data coverageJul 1, 2022 – May 29, 2026Payments only — the register does not record contract terms or award dates.
- Total paid
- $9.4M
- Payments
- 80
- Share of all City payments
- 0.98%
- Rank by total paid
- #21
- of 2,683 organizations
By fiscal year
City fiscal years run Oct 1 – Sep 30. Partial years are marked.
| FY22* | $2.1M | |
|---|---|---|
| FY23 | $3.4M | |
| FY24 | $2.4M | |
| FY25 | $1.3M | |
| FY26* | $199.5K |
* Partial year: FY22 covers Jul 1, 2022 – Sep 30, 2022; FY26 covers Oct 1, 2025 – May 29, 2026.
Most recent payments
| Date | Amount | Check |
|---|---|---|
| May 21, 2026 | $19,418.00 | 496889 |
| May 11, 2026 | $71,398.00 | 496728 |
| Apr 13, 2026 | $22.69 | 496269 |
| Dec 11, 2025 | $11,570.00 | 493741 |
| Dec 8, 2025 | $17,190.00 | 493675 |
| Nov 3, 2025 | $39,600.00 | 493084 |
| Oct 16, 2025 | $5,218.00 | 492762 |
| Oct 9, 2025 | $35,100.00 | 492575 |
| Sep 25, 2025 | $3,233.00 | 492295 |
| Sep 11, 2025 | $28,032.00 | 491953 |
| Sep 2, 2025 | $74,344.00 | 491743 |
| Jul 28, 2025 | $8,257.60 | 491005 |
| Jul 17, 2025 | $2,281.00 | 490802 |
| Jul 14, 2025 | $45,900.00 | 490640 |
| Jul 3, 2025 | $35,537.00 | 490449 |
Largest payments
| Date | Amount | Check |
|---|---|---|
| Sep 15, 2022 | $1,184,650.00 | 459990 |
| Nov 7, 2022 | $940,886.00 | 461684 |
| Apr 24, 2023 | $578,192.00 | 466707 |
| Aug 18, 2022 | $480,405.00 | 459150 |
| Aug 12, 2024 | $451,250.00 | 481612 |
| Jul 18, 2024 | $394,894.00 | 480827 |
| Jun 17, 2024 | $361,000.00 | 479891 |
| Sep 15, 2023 | $258,780.00 | 471258 |
| Dec 18, 2023 | $245,700.00 | 474190 |
| May 19, 2025 | $224,872.00 | 489409 |
Showing 15 of 80 payments across 38 months. Every payment is in the full data download (filter by vendor_slug = panhandle-steel-buildings).
About this record
- Category
- Construction (derived from the payee name — how categories work)
- Also recorded as
- PANHANDLE STEEL BUILDINGS INC (name matching)