Vendor · Uncategorized
MERCK & CO INC
The City of Amarillo paid MERCK & CO INC $765,071.49 across 30 payments from Jul 28, 2022 to Nov 15, 2024.
Data coverageJul 1, 2022 – May 29, 2026Payments only — the register does not record contract terms or award dates.
- Total paid
- $765.1K
- Payments
- 30
- Share of all City payments
- 0.079%
- Rank by total paid
- #164
- of 2,683 organizations
By fiscal year
City fiscal years run Oct 1 – Sep 30. Partial years are marked.
| FY22* | $6,924 | |
|---|---|---|
| FY23 | $234.9K | |
| FY24 | $415.7K | |
| FY25 | $107.6K | |
| FY26* | $0 |
* Partial year: FY22 covers Jul 1, 2022 – Sep 30, 2022; FY26 covers Oct 1, 2025 – May 29, 2026.
Most recent payments
| Date | Amount | Check |
|---|---|---|
| Nov 15, 2024 | $73,398.96 | 484794 |
| Oct 7, 2024 | $34,169.33 | 483501 |
| Sep 16, 2024 | $69,390.83 | 482808 |
| Aug 8, 2024 | $9,068.42 | 79388 |
| Jul 11, 2024 | $45,441.11 | 78914 |
| Jul 3, 2024 | $34,169.33 | 78835 |
| May 23, 2024 | $18,136.84 | 78147 |
| Apr 4, 2024 | $13,602.63 | 77417 |
| Apr 1, 2024 | $34,169.33 | 77360 |
| Mar 7, 2024 | $68,338.66 | 76996 |
| Feb 8, 2024 | $13,602.63 | 76596 |
| Dec 21, 2023 | $17,084.66 | 75947 |
| Dec 18, 2023 | $12,632.77 | 75909 |
| Nov 16, 2023 | $48,663.55 | 75478 |
| Oct 12, 2023 | $31,360.26 | 74983 |
Largest payments
| Date | Amount | Check |
|---|---|---|
| Nov 15, 2024 | $73,398.96 | 484794 |
| Sep 16, 2024 | $69,390.83 | 482808 |
| Mar 7, 2024 | $68,338.66 | 76996 |
| Nov 16, 2023 | $48,663.55 | 75478 |
| Sep 14, 2023 | $47,164.72 | 74573 |
| Jul 11, 2024 | $45,441.11 | 78914 |
| May 4, 2023 | $36,736.51 | 72703 |
| Oct 3, 2022 | $35,784.54 | 69784 |
| Oct 7, 2024 | $34,169.33 | 483501 |
| Jul 3, 2024 | $34,169.33 | 78835 |
Showing 15 of 30 payments across 24 months. Every payment is in the full data download (filter by vendor_slug = merck-and).
About this record
- Category
- Uncategorized (not yet categorized — how categories work)
Other Uncategorized vendors
- IHC SCOTT INC$786.0K
- ROADWAY ASSET SERVICES LLC$782.9K
- POLYDYNE INC$777.1K
- ENVIRONMENTAL SYSTEMS RESEARCH INSTIT$746.4K
- JOHN DEERE COMPANY$740.9K
- HACH COMPANY$738.2K