Vendor · Professional Services
KSA ENGINEERS, INC.
The City of Amarillo paid KSA ENGINEERS, INC. $3,400,742.29 across 113 payments from Jul 5, 2022 to May 21, 2026.
Data coverageJul 1, 2022 – May 29, 2026Payments only — the register does not record contract terms or award dates.
- Total paid
- $3.4M
- Payments
- 113
- Share of all City payments
- 0.35%
- Rank by total paid
- #49
- of 2,683 organizations
By fiscal year
City fiscal years run Oct 1 – Sep 30. Partial years are marked.
| FY22* | $334.4K | |
|---|---|---|
| FY23 | $632.1K | |
| FY24 | $767.8K | |
| FY25 | $887.3K | |
| FY26* | $779.2K |
* Partial year: FY22 covers Jul 1, 2022 – Sep 30, 2022; FY26 covers Oct 1, 2025 – May 29, 2026.
Most recent payments
| Date | Amount | Check |
|---|---|---|
| May 21, 2026 | $174,140.00 | 496905 |
| May 18, 2026 | $4,750.00 | 496861 |
| May 7, 2026 | $3,420.00 | 496705 |
| Apr 27, 2026 | $192.00 | 496522 |
| Apr 20, 2026 | $39,667.00 | 496347 |
| Mar 30, 2026 | $85,299.78 | 496048 |
| Mar 19, 2026 | $26,125.00 | 495876 |
| Mar 12, 2026 | $35,560.00 | 495746 |
| Mar 2, 2026 | $21,360.00 | 495561 |
| Feb 26, 2026 | $722.50 | 495537 |
| Feb 24, 2026 | $38,995.00 | 494963 |
| Feb 5, 2026 | $26,100.00 | 494658 |
| Jan 28, 2026 | $16,200.00 | 494508 |
| Jan 20, 2026 | $29,630.00 | 494383 |
| Dec 18, 2025 | $36,275.03 | 493880 |
Largest payments
| Date | Amount | Check |
|---|---|---|
| Jul 3, 2024 | $247,311.85 | 78842 |
| May 21, 2026 | $174,140.00 | 496905 |
| Jan 27, 2025 | $145,075.00 | EFT-5083259 |
| Dec 8, 2022 | $138,932.50 | 70653 |
| May 30, 2023 | $115,582.50 | 72992 |
| Jul 5, 2022 | $112,975.00 | 68486 |
| Jul 1, 2024 | $102,000.00 | 78802 |
| Nov 3, 2025 | $96,329.15 | 493081 |
| Jul 28, 2022 | $91,150.00 | 68766 |
| Mar 30, 2026 | $85,299.78 | 496048 |
Showing 15 of 113 payments across 45 months. Every payment is in the full data download (filter by vendor_slug = ksa-engineers).
About this record
- Category
- Professional Services (derived from the payee name — how categories work)
- Also recorded as
- KSA ENGINEERS INC (name matching)