Vendor · Uncategorized
ENTERPRISE RENT A CAR
The City of Amarillo paid ENTERPRISE RENT A CAR $136,590.88 across 22 payments from Jul 11, 2022 to Jul 11, 2025.
Data coverageJul 1, 2022 – May 29, 2026Payments only — the register does not record contract terms or award dates.
- Total paid
- $136.6K
- Payments
- 22
- Share of all City payments
- 0.014%
- Rank by total paid
- #477
- of 2,683 organizations
By fiscal year
City fiscal years run Oct 1 – Sep 30. Partial years are marked.
| FY22* | $1,779 | |
|---|---|---|
| FY23 | $2,838 | |
| FY24 | $6,636 | |
| FY25 | $125.3K | |
| FY26* | $0 |
* Partial year: FY22 covers Jul 1, 2022 – Sep 30, 2022; FY26 covers Oct 1, 2025 – May 29, 2026.
Most recent payments
| Date | Amount | Check |
|---|---|---|
| Jul 11, 2025 | $56,364.48 | FINTB-20250711-3 |
| Jul 1, 2025 | $68,973.89 | FINTB-20250701-3 |
| Sep 12, 2024 | $279.54 | 482688 |
| Aug 19, 2024 | $76.86 | 481833 |
| Aug 15, 2024 | $31.07 | 481747 |
| Aug 1, 2024 | $337.95 | 481306 |
| Jul 11, 2024 | $19.14 | 480586 |
| Jun 10, 2024 | $311.56 | 479683 |
| Jun 6, 2024 | $276.55 | 479454 |
| May 30, 2024 | $18.10 | 479328 |
| May 6, 2024 | $2,795.34 | 478534 |
| Apr 15, 2024 | $188.97 | 477833 |
| Mar 7, 2024 | $1,825.64 | 476513 |
| Oct 2, 2023 | $475.15 | 471688 |
| Mar 23, 2023 | $289.33 | 465689 |
Largest payments
| Date | Amount | Check |
|---|---|---|
| Jul 1, 2025 | $68,973.89 | FINTB-20250701-3 |
| Jul 11, 2025 | $56,364.48 | FINTB-20250711-3 |
| May 6, 2024 | $2,795.34 | 478534 |
| Mar 7, 2024 | $1,825.64 | 476513 |
| Aug 25, 2022 | $1,395.90 | 459269 |
| Nov 3, 2022 | $1,074.74 | 461544 |
| Nov 10, 2022 | $1,046.04 | 461852 |
| Oct 2, 2023 | $475.15 | 471688 |
| Aug 1, 2024 | $337.95 | 481306 |
| Jul 11, 2022 | $333.94 | 457842 |
Showing 15 of 22 payments across 15 months. Every payment is in the full data download (filter by vendor_slug = enterprise-rent-a-car).
About this record
- Category
- Uncategorized (not yet categorized — how categories work)
Other Uncategorized vendors
- RUBICON GLOBAL LLC$140.4K
- UKG Kronos Systems LLC$138.7K
- Kids, Incorporated$136.7K
- COMMERCIAL VEHICLE LEASING$136.5K
- Madden Media$136.4K
- OSCAR RAMIREZ LAWN & SPRINKLER$136.2K