Vendor · Utilities & Energy
Elliott Electric Supply, Inc.
The City of Amarillo paid Elliott Electric Supply, Inc. $60,006.53 across 13 payments from Jan 16, 2024 to Dec 11, 2025.
Data coverageJul 1, 2022 – May 29, 2026Payments only — the register does not record contract terms or award dates.
- Total paid
- $60.0K
- Payments
- 13
- Share of all City payments
- 0.006%
- Rank by total paid
- #724
- of 2,683 organizations
By fiscal year
City fiscal years run Oct 1 – Sep 30. Partial years are marked.
| FY22* | $0 | |
|---|---|---|
| FY23 | $0 | |
| FY24 | $8,530 | |
| FY25 | $25.4K | |
| FY26* | $26.1K |
* Partial year: FY22 covers Jul 1, 2022 – Sep 30, 2022; FY26 covers Oct 1, 2025 – May 29, 2026.
Most recent payments
| Date | Amount | Check |
|---|---|---|
| Dec 11, 2025 | $26,088.82 | EFT-5172117 |
| Aug 21, 2025 | $290.00 | EFT-5142082 |
| Feb 10, 2025 | $24,958.78 | 486874 |
| Nov 15, 2024 | -$139.16 | 484681 |
| Nov 14, 2024 | $139.16 | 484681 |
| Oct 28, 2024 | $139.16 | 484173 |
| Sep 12, 2024 | $108.83 | 482705 |
| Aug 26, 2024 | $1,913.07 | 482075 |
| Jul 18, 2024 | $13.13 | 480836 |
| Feb 26, 2024 | $4,417.00 | 476186 |
| Feb 20, 2024 | $427.74 | 476016 |
| Jan 25, 2024 | $825.00 | 475166 |
| Jan 16, 2024 | $825.00 | 474901 |
Largest payments
| Date | Amount | Check |
|---|---|---|
| Dec 11, 2025 | $26,088.82 | EFT-5172117 |
| Feb 10, 2025 | $24,958.78 | 486874 |
| Feb 26, 2024 | $4,417.00 | 476186 |
| Aug 26, 2024 | $1,913.07 | 482075 |
| Jan 25, 2024 | $825.00 | 475166 |
| Jan 16, 2024 | $825.00 | 474901 |
| Feb 20, 2024 | $427.74 | 476016 |
| Aug 21, 2025 | $290.00 | EFT-5142082 |
| Nov 14, 2024 | $139.16 | 484681 |
| Oct 28, 2024 | $139.16 | 484173 |
About this record
- Category
- Utilities & Energy (derived from the payee name — how categories work)
- Also recorded as
- ELLIOTT ELECTRIC SUPPLY (name matching)
Other Utilities & Energy vendors
- VOLTZ ELECTRIC LLC$104.8K
- RAY ELECTRIC AUTOMATION LLC$85.7K
- GLOBAL WATER TECHNOLOGY INC$79.1K
- MARRS ELECTRIC, LLC$57.4K
- UTILITY BILLING$55.6K
- SOUTHWEST ELECTRIC CO$53.6K