Vendor · Uncategorized
BROOME OPTICAL
The City of Amarillo paid BROOME OPTICAL $121,356.52 across 175 payments from Jul 7, 2022 to May 22, 2026.
Data coverageJul 1, 2022 – May 29, 2026Payments only — the register does not record contract terms or award dates.
- Total paid
- $121.4K
- Payments
- 175
- Share of all City payments
- 0.013%
- Rank by total paid
- #508
- of 2,683 organizations
By fiscal year
City fiscal years run Oct 1 – Sep 30. Partial years are marked.
| FY22* | $4,907 | |
|---|---|---|
| FY23 | $24.6K | |
| FY24 | $24.2K | |
| FY25 | $22.5K | |
| FY26* | $45.2K |
* Partial year: FY22 covers Jul 1, 2022 – Sep 30, 2022; FY26 covers Oct 1, 2025 – May 29, 2026.
Most recent payments
| Date | Amount | Check |
|---|---|---|
| May 22, 2026 | $237.33 | 496881 |
| May 14, 2026 | $217.00 | 496798 |
| May 8, 2026 | $135.83 | 496650 |
| Apr 30, 2026 | $19,071.75 | 496575 |
| Apr 24, 2026 | $337.49 | 496432 |
| Apr 23, 2026 | $15,000.00 | 496480 |
| Apr 10, 2026 | $692.31 | 496170 |
| Apr 6, 2026 | $16.10 | 496141 |
| Mar 27, 2026 | $242.40 | 495967 |
| Mar 26, 2026 | $533.00 | 496015 |
| Mar 12, 2026 | $173.32 | 495719 |
| Mar 5, 2026 | $322.00 | 495627 |
| Feb 27, 2026 | $173.32 | 495548 |
| Feb 13, 2026 | $199.52 | 494872 |
| Feb 9, 2026 | $152.00 | 494730 |
Largest payments
| Date | Amount | Check |
|---|---|---|
| Apr 30, 2026 | $19,071.75 | 496575 |
| Apr 23, 2026 | $15,000.00 | 496480 |
| Dec 1, 2022 | $1,462.00 | 462462 |
| Oct 10, 2025 | $1,369.78 | 492539 |
| May 9, 2024 | $1,285.68 | 478720 |
| Mar 15, 2023 | $1,165.03 | 465517 |
| Sep 28, 2023 | $1,152.24 | 471593 |
| Oct 26, 2023 | $1,102.74 | 472498 |
| Jul 11, 2022 | $1,096.00 | 457911 |
| Nov 9, 2023 | $1,088.28 | 472965 |
Showing 15 of 175 payments across 47 months. Every payment is in the full data download (filter by vendor_slug = broome-optical).
About this record
- Category
- Uncategorized (not yet categorized — how categories work)
Other Uncategorized vendors
- UNIVERSAL COATINGS INC$123.9K
- SAF-T-GLOVE, INC.$123.1K
- OpenText Inc.$122.3K
- Bitfocus, Inc.$120.7K
- AMARILLO AREA BAR ASSOCIATION$120.6K
- Cardio Partners, Inc.$119.9K