Vendor · Uncategorized
BILL YOUNG PRODUCTIONS, INC.
The City of Amarillo paid BILL YOUNG PRODUCTIONS, INC. $10,075.00 across 12 payments from Oct 13, 2022 to Oct 6, 2025.
Data coverageJul 1, 2022 – May 29, 2026Payments only — the register does not record contract terms or award dates.
- Total paid
- $10.1K
- Payments
- 12
- Share of all City payments
- 0.001%
- Rank by total paid
- #1,415
- of 2,683 organizations
By fiscal year
City fiscal years run Oct 1 – Sep 30. Partial years are marked.
| FY22* | $0 | |
|---|---|---|
| FY23 | $625 | |
| FY24 | $475 | |
| FY25 | $8,500 | |
| FY26* | $475 |
* Partial year: FY22 covers Jul 1, 2022 – Sep 30, 2022; FY26 covers Oct 1, 2025 – May 29, 2026.
Most recent payments
| Date | Amount | Check |
|---|---|---|
| Oct 6, 2025 | $475.00 | EFT-5153454 |
| Jun 16, 2025 | $150.00 | EFT-5119798 |
| Jun 12, 2025 | $150.00 | EFT-5119729 |
| Mar 3, 2025 | $725.00 | EFT-5094336 |
| Feb 27, 2025 | $3,775.00 | EFT-5094151 |
| Feb 24, 2025 | $625.00 | EFT-5090943 |
| Feb 19, 2025 | $1,200.00 | EFT-5090892 |
| Jan 27, 2025 | $200.00 | EFT-5083753 |
| Jan 23, 2025 | $1,200.00 | 486152 |
| Oct 17, 2024 | $475.00 | 483889 |
| Nov 15, 2023 | $475.00 | 473262 |
| Oct 13, 2022 | $625.00 | 460945 |
Largest payments
| Date | Amount | Check |
|---|---|---|
| Feb 27, 2025 | $3,775.00 | EFT-5094151 |
| Feb 19, 2025 | $1,200.00 | EFT-5090892 |
| Jan 23, 2025 | $1,200.00 | 486152 |
| Mar 3, 2025 | $725.00 | EFT-5094336 |
| Feb 24, 2025 | $625.00 | EFT-5090943 |
| Oct 13, 2022 | $625.00 | 460945 |
| Oct 6, 2025 | $475.00 | EFT-5153454 |
| Oct 17, 2024 | $475.00 | 483889 |
| Nov 15, 2023 | $475.00 | 473262 |
| Jan 27, 2025 | $200.00 | EFT-5083753 |
About this record
- Category
- Uncategorized (not yet categorized — how categories work)
- Also recorded as
- BILL YOUNG PRODUCTIONS (name matching)
Other Uncategorized vendors
- WILLIAMS LAWN SEED$10.3K
- CUMULUS BROADCASTING INC$10.2K
- PWRW CAPITAL$10.2K
- ADB SAFEGATE AMERICAS LLC$10.0K
- Covetrus North America, LLC$10.0K
- AMERICAN QUARTER HORSE JOURNAL$10.0K