Vendor · Utilities & Energy
Atmos Energy Corporation
The City of Amarillo paid Atmos Energy Corporation $3,130,832.48 across 118 payments from Jul 15, 2022 to May 21, 2026.
Data coverageJul 1, 2022 – May 29, 2026Payments only — the register does not record contract terms or award dates.
- Total paid
- $3.1M
- Payments
- 118
- Share of all City payments
- 0.33%
- Rank by total paid
- #52
- of 2,683 organizations
By fiscal year
City fiscal years run Oct 1 – Sep 30. Partial years are marked.
| FY22* | $85.5K | |
|---|---|---|
| FY23 | $891.9K | |
| FY24 | $821.4K | |
| FY25 | $747.5K | |
| FY26* | $584.5K |
* Partial year: FY22 covers Jul 1, 2022 – Sep 30, 2022; FY26 covers Oct 1, 2025 – May 29, 2026.
Most recent payments
| Date | Amount | Check |
|---|---|---|
| May 21, 2026 | $24,575.41 | EFT-5220170 |
| May 18, 2026 | $550.03 | 496879 |
| Apr 20, 2026 | $15,650.00 | EFT-5209159 |
| Apr 13, 2026 | $45,257.80 | EFT-5208717 |
| Apr 1, 2026 | $1,357.54 | EFT-5205184 |
| Mar 19, 2026 | $84,512.63 | EFT-5201459 |
| Mar 16, 2026 | $477.04 | EFT-5201059 |
| Mar 2, 2026 | $379.05 | EFT-5197360 |
| Feb 19, 2026 | $147,021.23 | EFT-5193366 |
| Feb 9, 2026 | $2,747.96 | EFT-5189811 |
| Jan 22, 2026 | $124,099.19 | EFT-5186015 |
| Jan 15, 2026 | $434.94 | EFT-5185444 |
| Jan 12, 2026 | $1,063.83 | EFT-5182210 |
| Jan 9, 2026 | $444.11 | EFT-5181989 |
| Dec 22, 2025 | $46.31 | EFT-5178403 |
Largest payments
| Date | Amount | Check |
|---|---|---|
| Jan 17, 2023 | $211,016.11 | 71128 |
| Feb 24, 2025 | $177,509.88 | EFT-5090924 |
| Feb 15, 2024 | $157,566.43 | 76664 |
| Mar 15, 2023 | $151,478.24 | 71961 |
| Feb 19, 2026 | $147,021.23 | EFT-5193366 |
| Jan 18, 2024 | $140,491.93 | 76274 |
| Feb 16, 2023 | $137,670.40 | 71572 |
| Jan 30, 2025 | $129,688.46 | 486463 |
| Mar 18, 2024 | $125,846.36 | 77123 |
| Jan 22, 2026 | $124,099.19 | EFT-5186015 |
Showing 15 of 118 payments across 47 months. Every payment is in the full data download (filter by vendor_slug = atmos-energy).
About this record
- Category
- Utilities & Energy (derived from the payee name — how categories work)
- Also recorded as
- ATMOS ENERGY (name matching)