Vendor · Uncategorized
ANA-LAB CORP
The City of Amarillo paid ANA-LAB CORP $31,548.38 across 37 payments from Jul 28, 2022 to Sep 15, 2023.
Data coverageJul 1, 2022 – May 29, 2026Payments only — the register does not record contract terms or award dates.
- Total paid
- $31.5K
- Payments
- 37
- Share of all City payments
- 0.003%
- Rank by total paid
- #972
- of 2,683 organizations
By fiscal year
City fiscal years run Oct 1 – Sep 30. Partial years are marked.
| FY22* | $7,514 | |
|---|---|---|
| FY23 | $24.0K | |
| FY24 | $0 | |
| FY25 | $0 | |
| FY26* | $0 |
* Partial year: FY22 covers Jul 1, 2022 – Sep 30, 2022; FY26 covers Oct 1, 2025 – May 29, 2026.
Most recent payments
| Date | Amount | Check |
|---|---|---|
| Sep 15, 2023 | $50.00 | 74615 |
| Sep 14, 2023 | $1,210.00 | 74577 |
| Sep 7, 2023 | $1,407.00 | 74505 |
| Aug 28, 2023 | $2,133.00 | 74295 |
| Aug 14, 2023 | $657.00 | 74148 |
| Aug 10, 2023 | $751.00 | 74115 |
| Jul 20, 2023 | $3,438.00 | 73759 |
| Jul 6, 2023 | $551.38 | 73592 |
| Jun 15, 2023 | $250.00 | 73277 |
| May 30, 2023 | $240.00 | 72987 |
| May 25, 2023 | $785.00 | 72957 |
| May 11, 2023 | $230.00 | 72799 |
| May 1, 2023 | $240.00 | 72670 |
| Mar 30, 2023 | $365.00 | 72120 |
| Mar 23, 2023 | $241.00 | 72052 |
Largest payments
| Date | Amount | Check |
|---|---|---|
| Aug 1, 2022 | $5,266.00 | 68898 |
| Jul 20, 2023 | $3,438.00 | 73759 |
| Jan 23, 2023 | $2,986.00 | 71202 |
| Dec 5, 2022 | $2,530.00 | 70617 |
| Aug 28, 2023 | $2,133.00 | 74295 |
| Jan 5, 2023 | $1,989.00 | 71019 |
| Sep 7, 2023 | $1,407.00 | 74505 |
| Sep 14, 2023 | $1,210.00 | 74577 |
| Feb 9, 2023 | $817.00 | 71482 |
| May 25, 2023 | $785.00 | 72957 |
Showing 15 of 37 payments across 13 months. Every payment is in the full data download (filter by vendor_slug = ana-lab).
About this record
- Category
- Uncategorized (not yet categorized — how categories work)
Other Uncategorized vendors
- SCANNA MSC INC$31.8K
- AALTO LTD$31.7K
- COMPLETE SIGNS LLC$31.7K
- AMARILLO WINAIR INC$31.5K
- Global Protection Corp.$31.4K
- BETENBOUGH HOMES LLC$31.3K